Choosing a trucking occupation and enrolling into a trucking or diesel school is an option as good as any for increasing your career choices and earning potential in Pennsylvania.
A large number of 50 schools offering either one or both programs (truck driving and diesel tech) certainly won’t leave you without choices.
With an average scholarship of $5,114, you also have a chance to partially offset your tuition, which can get pretty high in Pennsylvania ($14,256 at average).
Just at the Pennsylvania College of Technology, there is a very long list of available scholarships.
If you don’t find one there, you can look for other opportunities, like American Gas Association Scholarship, Brubacher Excavating Inc. Scholarship or the American Infrastructure Endowed Scholarship.
Page Navigation
Truck Driver and Diesel Mechanic Education Options in Pennsylvania
Many schools in Pennsylvania boast small class sizes as one of their most important features; AAA School of Trucking, All-State Career School, and Central PA Institute are only some of them.
This is for a good reason: participating in a small class, you learn more, communicate better with your professor, and have more opportunity for practical experience – learning by doing.
Follow your dreams by choosing a school that best suits your career expectations.
Many schools in Pennsylvania offer several different programs, varying in duration and complexity.
For example, at All-State Career School, you can take a Class A Advanced Tractor Trailer Driver program, as well as Class A Preparatory program and a course to earn a Class B Driving license.
30 Top CDL Schools in Pennsylvania
School Name | Address | Phone |
---|---|---|
A. Duie Pyle Truck Driving Academy | 650 Westtown Road, West Chester, PA 19381 | 610-350-3069 |
AAA School of Trucking | 6003 Jonestown Rd, Harrisburg, PA 17112 | 717-652-3652 |
AAA School of Trucking | 442 E. Girard Ave., Philadelphia, PA 19125 | 267-324-5957 |
All State Career | 501 Seminole Street, Lester, PA 19029 | 610-521-1818 |
All State Career | 1200 Lebanon Rd., Suite 101, West Mifflin, PA 15122 | 12-823-1818 |
All State Career | 50 W. Powhattan Avenue, Essington, PA 19029 | 610-362-1124 |
Berks Technical Institute | 2205 Ridgewood Road, Wyomissing, PA 19610, USA | 866-591-8384 |
Bloomsburg University of Pennsylvania | 400 E. Second St., Bloomsburg, PA 17815 | 570-389-4000 |
Bucks County Community College | 275 Swamp Road, Newtown, PA 18940 | 215-968-8000 |
Bud Driving School | 123 Crytzer Rd, Kittanning, PA 16201 | 724-543-2441 |
Central Pennsylvania Institute of Science and Technology | 540 N Harrison Rd., Pleasant Gap, PA 16823 | 814-359-2793 |
Clearfield County Career & Technology Center | 1620 River Rd., Clearfield, PA 16830 | 814-765-5308 |
DCS School of Driving LLC | 1060 Zinns Quarry Road, York, PA 17404 | 717-586-9648 |
Greater Altoona Career & Technology Center | 1500 Fourth Avenue, Altoona, PA 16602 | 814-946-8450 |
Greater Johnstown Career & Technology Center | 445 Schoolhouse Rd., Johnstown, PA 15904 | 814-266-6073 |
Harrisburg Area Community College | 1 HACC Dr., Harrisburg, PA 17110 | 800-222-4222 |
Huntingdon County Career & Technology Center | 11893 Technology Drive, PO Box E, Mill Creek, PA 17060 | 814-643-0951 |
Keystone Diesel The Truck Driving School | 647 Evans City RdBldg 101, Butler, PA 16001 | 888-405-0046 |
Lackawanna College | 501 Vine St., Scranton, PA 18509 | 877-346-3552 |
Lancaster County Career and Tech Center | 1730 Hans Herr Drive, Willow Street, PA 17584 | 717-464-7050 |
Lehigh Carbon Community College | 4525 Education Park Dr, Schnecksville, PA 18078, USA | 610-799-2121 |
Lenape Tech Adult and Continuing Education | 2215 Chaplin Ave., Ford City, PA 16226 | 724-763-7116 |
Luzerne County Community College | 1333 S Prospect St., Nanticoke, PA 18634 | 570-740-0200 |
McCann School | 2200 N Irving St., Allentown, PA 18109 | 866-684-1262 |
McCann School | 346 York Rd, Carlisle, PA 17013, USA | 866-684-1262 |
McCann School | 264 Highland Park Blvd., Wilkes-Barre, PA 18702 | 866-684-1262 |
Mon Valley Career & Technology Center | 5 Guttman Avenue, Charleroi, PA 15022 | 724-489-9581 |
Moore CDL Driving Academy Inc | 381 Wilson Mill Rd., New Wilmington, PA 16142 | 724-946-2153 |
New Castle School of Trades | 4117 Pulaski Road, New Castle, PA 16101, USA | 1-888-459-8548 |
Northampton Community College | 2411 Rt. 715, Tannersville, PA 18372 | 570-369-1800 |
At a Glance: Trucking Schools in Pennsylvania
Total Schools: | 30 |
---|---|
Undergraduate Programs: | 57 |
Graduate Programs: | 16 |
Average Acceptance Rate: | 61% |
Average Tuition Cost: | $20,605 |
Average Loan Amount: | $7,875 |
Average Scholarship Award: | $8,136 |
Average Classroom Size: | 16 Students |
Employment Dilemma
Education may be interesting, but the main point of the whole process is – increasing your employment potential and career satisfaction.
After receiving your certification, you will probably want to look for work as soon as possible.
Usually, those who just finished school start by seeking a job at transport companies, repair shops and truck stores (dealerships).
C.R. England, MCT Transportation LLC, and Premier Transportation are just some of the larger and more prominent ones in Pennsylvania.
Statistics claim: don’t be afraid of lack of jobs, because forecasts are very favorable.
While truck drivers can expect 16% job growth, diesel mechanics can expect a 10% of this increase in the 2012 – 2022 period (according to O*NET).
Good to Know: What to Expect from Salary
With a pretty wide range between lowest and highest salary, your future earnings may often be difficult to predict.
Average salary is currently at $43,987 for truck drivers in Pennsylvania.
Below, you will find more data to help you predict what your salary may be like in the future.
Annual Salary Range:Average Salary of Truck Drivers in Pennsylvania
City Name | Salary |
---|---|
Philadelphia | $47,424 |
Pittsburgh | $43,308 |
Allentown | $43,943 |
Erie | $40,712 |
Upper Darby | $47,424 |
Reading | $43,586 |
Scranton | $40,681 |
Bethlehem | $43,943 |
Lower Merion | $47,424 |
Bensalem | $49,775 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Allentown-Bethlehem-Easton, PA-NJ | 7,250 | $58,780 | $28.26 | $77,790 | $43,930 |
Altoona, PA | 1,380 | $53,050 | $25.5 | $69,700 | $37,970 |
Bloomsburg-Berwick, PA | 680 | $54,470 | $26.19 | $60,520 | $39,040 |
Chambersburg-Waynesboro, PA | 1,420 | $54,810 | $26.35 | $72,070 | $41,060 |
East Stroudsburg, PA | 720 | $52,610 | $25.29 | $71,240 | $36,880 |
Erie, PA | 1,390 | $53,700 | $25.82 | $74,790 | $37,340 |
Gettysburg, PA | 550 | $52,620 | $25.3 | $66,980 | $38,790 |
Harrisburg-Carlisle, PA | 7,550 | $60,490 | $29.08 | $77,270 | $46,310 |
Johnstown, PA | 840 | $49,100 | $23.61 | $64,030 | $35,090 |
Lancaster, PA | 4,850 | $55,580 | $26.72 | $73,490 | $39,700 |
Lebanon, PA | 1,200 | $53,340 | $25.65 | $74,920 | $36,150 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 30,450 | $59,740 | $28.72 | $78,460 | $43,510 |
Pittsburgh, PA | 14,550 | $56,480 | $27.16 | $75,900 | $41,300 |
Reading, PA | 2,810 | $56,520 | $27.17 | $76,130 | $43,300 |
Scranton--Wilkes-Barre--Hazleton, PA | 5,370 | $55,100 | $26.49 | $73,970 | $38,990 |
State College, PA | 630 | $55,140 | $26.51 | $74,060 | $39,640 |
Williamsport, PA | 760 | $52,460 | $25.22 | $62,260 | $39,170 |
York-Hanover, PA | 3,920 | $55,670 | $26.77 | $73,660 | $43,250 |
* Employment conditions in your area may vary.