Wide choice of 15 trucking and diesel technology schools makes Oregon one of the most favorable states to begin your trucking career.
The schools are not only abundant, but they are also inexpensive as well; with an average tuition of $3,824, it will be less of a burden than in many other states.
If that is not enough, scholarships are widely available, with the usual scholarship award going around $1,566.
For example, diesel tech students can apply for the Oregon Logging Conference Scholarship.
Washington Country Farm Bureau is another great opportunity to get a scholarship, offering $1,000.
Page Navigation
A Short Guide to Oregon Driving School Options
To help plan your budget and your future career, as well as to better organize your studies, it helps to know exactly how long your education process will last.
In Oregon, truck driver programs vary from school to school, but generally, the Class A program doesn’t last more than several weeks.
An example: at United States Truck Driving School you can enroll in Class A training course that requires just three weeks of full-time study, and an even shorter, Class B program, asking for only one week (40 hours) of focused studying.
10 Top CDL Schools in Oregon
School Name | Address | Phone |
---|---|---|
Clackamas Community College | 19600 Molalla Avenue, Oregon City, OR 97045 | 503-594-6100 |
Elite Truck School | 560 SE 4th Ave Ste 230, Hillsboro, OR 97123 | 503-214-2698 |
International Institute of Transportation Resource, INC | 13605 Southeast Highway 212, Clackamas, OR 97015, USA | 503-657-8225 |
International Institute of Transportation Resource, INC | 1130 NE Old Salem Rd, Albany, OR 97321 | 541-967-8001 |
International Institute of Transportation Resource, INC | 33817 E. Martin RD., Creswell, OR 97426 | 541-895-5525 |
International Institute of Transportation Resource, INC | 6061 Crater Lake Highway, Central Point, OR 97502, USA | 541-830-4487 |
International Institute of Transportation Resource, INC | 1104 Lake RD., Redmond, OR 97756 | 541-504-1465 |
Rogue Community College | 7800 Pacific Ave, White City, OR 97503 | 541-956-7500 |
TDA Educational Systems | 10570 S.E. Washington Street, Suite 213, Portland, OR 97216 | 971-279-5625 |
Umpqua Community College | 1140 Umpqua College Rd, Roseburg, OR 97470 | 541-440-4600 |
At a Glance: Trucking Schools in Oregon
Total Schools: | 10 |
---|---|
Undergraduate Programs: | 10 |
Graduate Programs: | 3 |
Average Acceptance Rate: | 75% |
Average Tuition Cost: | $5,999 |
Average Loan Amount: | $5,815 |
Average Scholarship Award: | $2,222 |
Average Classroom Size: | 18 Students |
Career – Where to Begin?
The employment opportunities in Oregon are widely available, giving graduates a sense of choice and freedom.
Of course, beginning Is never totally smooth, but you can make it easier by applying for a job at one of the bigger employers like C.R. England, Estenson Logistics or Gordon Trucking.
O*Net also agrees with our prognosis, predicting 880 new trucking jobs and 160 new diesel mechanic jobs every year
How Much Can You Expect to Earn?
The most important factors deciding the salary level for Oregon truckers is the venue of work, and the level of education; though the experience and skill are important as well.
For your information: an average wage in this state is $43,898; it won’t make you rich, but you will be satisfied if you love your job.
Below, we have organized some salary data for you, to help you get an overview of how things stand in Oregon.
Annual Salary Range:Average Salary of Truck Drivers in Oregon
City Name | Salary |
---|---|
Portland | $46,067 |
Eugene | $43,259 |
Salem | $43,682 |
Gresham | $46,008 |
Beaverton | $46,067 |
Hillsboro | $45,920 |
Medford | $40,857 |
Springfield | $42,700 |
Bend | $42,539 |
Corvallis | $42,965 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Albany, OR | 850 | $57,790 | $27.79 | $79,140 | $40,800 |
Bend-Redmond, OR | 1,150 | $63,330 | $30.45 | $80,040 | $47,530 |
Corvallis, OR | 180 | $54,700 | $26.3 | $71,010 | $39,840 |
Eugene, OR | 1,860 | $57,120 | $27.46 | $71,270 | $45,100 |
Grants Pass, OR | 150 | $51,520 | $24.77 | $64,650 | $40,170 |
Medford, OR | 1,700 | $56,650 | $27.24 | $73,210 | $42,800 |
Portland-Vancouver-Hillsboro, OR-WA | 14,080 | $62,350 | $29.98 | $79,500 | $45,520 |
Salem, OR | 2,070 | $58,770 | $28.26 | $73,970 | $42,510 |
* Employment conditions in your area may vary.