For an aspiring trucker, living in Michigan (whether Upper or Lower Peninsula) is certainly an advantage: developed trucking industry is one of the strong points of the state’s economy!
Your education will enable you to take part in this growing business and the earning opportunity it will bring,
There are 43 trucking and diesel technology schools in the state; with an average tuition of $6,287.
While this is a moderate tuition, some students will certainly need financial help: for those, an average scholarship of &2,208 will help greatly to reduce the financial burden.
Occasionally, there are exceptional opportunities, like the one offered by the U.S Truck Driver Training School, where you may even have a chance to get your education fully subsidized!
Another option is enlisting in the National Guard, which makes you eligible for “Drive the Guard” program (which will completely cover your education expenses).
Page Navigation
Going Back to School in Michigan
If you aren’t planning for a scientific or teaching career, it would be a wise decision to choose a school which you can finish quickly and start working as soon as possible.
This is especially true when studying applied disciplines and skills, such as truck driving and diesel technology.
Class A driving license program, lasting only 4-8 weeks in most Ma, is an excellent choice in that regard (with some schools offering even shorter courses!).
At a U.S. Truck Driver Training Schools, available at several different venues in Michigan, getting your driver’s license is easier than ever
With multiple training services and other forms of assistance on offer there, you could be passing your physical exam and earning your learner’s permit even before you start practical driving tests!
While diesel tech programs take a bit longer to complete at average, they usually won’t take more than one year of dedicated study.
Such is the example of a diesel service course at Kirtland Community College, where a certificate is obtainable after just two semesters.
64 Top CDL Schools in Michigan
School Name | Address | Phone |
---|---|---|
All Stars Truck Driving School, Inc. | 151 Military St, Detroit, MI 48209, USA | 313-841-2222 |
All Stars Truck Driving School, Inc. | 2830 East Michigan Ave., Ypsilanti, MI 48187 | 313-841-2222 |
ABC Training and Testing | 7203 Sears Rd., Horton, MI 49246 | 517-563-2005 |
Advanced Compliance Solutions | 1621 Terminal Dr., Saginaw, MI 48601 | 989-752-8183 |
Advanced Tech Courses | 6100 US Hwy 31, Grawn, MI 49637 | 231-943-8600 |
American Pride Truck Driving School | 3435 East Michigan Ave., Jackson, MI 49202 | 517-748-9296 |
American Workplace Trucking Centers | 1000 N Opdyke Rd Ste D2, Auburn Hills, MI 48326 | 1-800-841-8162 |
Baker College | 1050 W. Bristol Road, Flint, MI 48507 | 810-766-4000 |
Baker College | 9600 E 13th St., Cadillac, MI 49601 | 231-876-3119 |
Bert's Testing & Training Services Inc | 14320 Joy Rd., Detroit, MI 48228 | 313-272-1600 |
Commercial Driver License Training School LLC | 13800 Tyler Avenue, Detroit, MI 48227, USA | 313-272-6940 |
C.D.L. Training Services & Consulting Inc | 221 S Quarterline Rd., Muskegon, MI 49442 | 231-777-0200 |
CDI Truck Driving School | 6191 Sherman, Saginaw, MI 48604 | 989-771-1199 |
CDL Training Service & Consulting - Muskegon Community College | 221 S. Quarterline Rd., Muskegon, MI 49442 | 231-777-0200 |
Classic Driving School | 64261 Van Dyke, Washington, MI 48095 | 586-336-1255 |
Coast2coast Truck Driving School | 6280 King Rd., Marine City, MI 48039 | 810-765-4300 |
Coast2coast Truck Driving School | 44440 Phoenix Dr., Sterling Heights, MI 48314 | 586-201-7071 |
A&B CDL Inc | 3417 Roger B Chaffee Memorial Dr SE Suite 309, Wyoming, MI 49548 | 616-530-7070 |
Dynamic Truck Driving School, Inc. | 24121 Mound Road, Warren, MI 48091 | 586-757-5004 |
E L Hollingsworth & Co | 3039 Airpark Drive North, Flint, MI 48507 | 888-706-5200 |
Fleet Compliance Group Ltd | 2976 Ivanrest SW Ste 255, Grandville, MI 49418 | 616-532-1444 |
Great American Truck Driving School | 3411 W Fort Street, Detroit, MI 48216 | 313-309-9900 |
Integrity Truck Driving School | 12256 Hubbard, Livonia, MI 48150 | 800-930-4837 |
Integrity Truck Driving School | 1155 Centre Rd., Auburn Hills, MI 48326 | 248-409-1066 |
International Trucking School | 27800 Wick Rd., Romulus, MI 48174 | 734-947-9314 |
International Trucking School | 27800 Wick Rd, Romulus, MI 48174, USA | 734-947-9314 |
International Trucking School Inc - Macomb County Community College | 14500 E 12 Mile Rd., Warren, MI 48088 | 734-354-0844 |
International Trucking School Inc - Monroe County Community College | 1555 South Raisinville Road, Monroe, MI 48161 | 734-354-084 |
International Trucking School Inc | 5820 N Canton Trail Rd Ste 150 , Canton, MI 48187 | 734-354-0844 |
International Trucking School Inc | 2200 S. Washington Avenue, Lansing, MI 48910 | 517-485-2190 |
International Trucking School Inc | 2946 Business One Drive, Kalamazoo, MI 49048 | 269-382-2600 |
Lancing Community College | 2417 25th Street, Augusta, MI 49012 | 877-544-3126 |
Liberty Truck Driving School | 1680 W M-61, Gladwin, MI 48624 | 989-426-9756 |
Macomb County CDL Training | 41411 Romeo Plank, Clinton Township, MI 48038 | 586-945-7123 |
Mid Michigan Community College | 1375 S. Clare Ave., Harrison, MI 48625 | 989-386-6622 |
Midwest Truck Driving School | 1519 N 26th St., Escanaba, MI 49829 | 906-789-6311 |
North Oakland CDL Inc | 2651 Metamora Rd., Oxford, MI 48371 | 248-236-8692 |
Nu-Way Truck Driver Training Centers | 11940 Merriman Ave., Livonia, MI 48150 | 734-245-5000 |
Nu-Way Truck Driver Training Centers | 25 S Glenwood Ave., Pontiac, MI 48342 | 248-334-5900 |
Ozoor Driving School | 6830 Wyoming St., Dearborn, MI 48126 | 313-581-7777 |
Pinnacle Truck Driver Training | 1625 Leeson Ave., Cadillac, MI 49601 | 231-468-3170 |
Port Huron Express Truck Driver Learning Center | 4743 Gratiot Rd., St Clair, MI 48079 | 810-966-3492 |
Professional Drivers Institute | 10747 US Hwy 12, New Buffalo, MI 49117 | 800-222-1782 |
Rivertown CDL Academy | 1025 Ken-O-Sha Ind Pk Dr SE, Grand Rapids, MI 49508 | 877-543-8235 |
Samba Express Driver Training and Testing Division | 32097 Hollingsworth Ave., Warren, MI 48092 | 586-274-9552 |
Semi Academy | 822 South Highway M-40, Lawton, MI 49065 | 269-624-4444 |
Star Professional Driving School | 3940 Eastern Avenue S.E., Grand Rapids, MI 49508 | 616-243-7033 |
Star Professional Driving School | 3717 King Hwy., Kalamazoo, MI 49048 | 269-385-5933 |
Star Professional Driving School | 3020 S Creyts Rd., Lansing, MI 48917 | |
Star Professional Driving School | 1945 S Dort Hwy, Flint, MI 48503, USA | 810-235-8250 |
Star Professional Driving School | 265 Hanthorn Street, Cadillac, MI 49601, USA | 231-779-7827 |
Star Professional Driving School | 1645 S Airport Rd., Traverse, MI 49686 | 231-947-8480 |
Star Professional Driving School | 2580 Black Creek Rd., Muskegon, MI 49444 | 231-737-2117 |
Suburban Truck Driver Training School | 28675 Northline Rd., Romulus, MI 48174 | 734-229-0000 |
Super Service Truck Driver Training | 6000 Clay Ave., Grand Rapids, MI 49548 | 888-883-6853 |
Thumb Area Driving Academy | 75 Dawson St., Sandusky, MI 48471 | 810-648-9760 |
Trainco Inc Truck Driving Schools | 22299 Eureka Rd., Taylor, MI 48180 | 734-374-5000 |
Trainco Inc Truck Driving Schools | 1122 W Holmes Rd., Lansing, MI 48910 | (877)55-DRIVE |
Trainco Inc Truck Driving Schools - Washtenaw Community College | 4800 E. Huron River Dr., Ann Arbor, MI 48105 | 734-374-3994 |
Tri Area Driving School | 6272 Midland Rd., Freeland, MI 48623 | 989-692-0560 |
Tri Area Driving School | 922 N M37 Hwy., Hastings, MI 49058 | 989-692-0560 |
US Truck Driver Training School, Inc | 4195 Central St., Detriot, MI 48210 | 313-581-1700 |
US Truck Driver Training School, Inc | 6500 15 Mile Rd., Sterling Heights, MI 48312 | |
West Michigan CDL Inc | 3370 Busch Drive, Grandville, MI 49418 | 888-550-4947 |
At a Glance: Trucking Schools in Michigan
Total Schools: | 64 |
---|---|
Undergraduate Programs: | 20 |
Graduate Programs: | 8 |
Average Acceptance Rate: | 70% |
Average Tuition Cost: | $7,347 |
Average Loan Amount: | $5,461 |
Average Scholarship Award: | $2,223 |
Average Classroom Size: | 20 Students |
Trials of Employment
During your long hours of study, you’ll probably have one main question on your mind: will this be useful,? Will I find a job?
In that case, you’ll be delighted to know that you can expect a great job outlook all the way to 2022.
Truck driver demand will grow by 11%, while diesel mechanic jobs will increase by 7% in the same period, according to O*Ne.
Important trucking employers like C.R. England, Stevens Transport, Premier Transportation or TMC Transportation are all places where a skilled workforce is always needed and appreciated.
You may also want to try your chances at repair workshops, leasing offices, truck dealerships and other venues of opportunity.
Salary: What to Expect in Michigan
Multiple factors, like workplace, seniority and previous experience can all play part in deciding your salary levels.
A trucker salary in Michigan is said to usually be around $44,516.
You can help yourself bring the most suitable decisions by analyzing the data prepared below.
Annual Salary Range:Average Salary of Truck Drivers in Michigan
City Name | Salary |
---|---|
Detroit | $45,159 |
Grand Rapids | $43,004 |
Warren | $45,159 |
Flint | $40,765 |
Sterling Heights | $45,017 |
Lansing | $43,154 |
Ann Arbor | $46,263 |
Livonia | $45,018 |
Dearborn | $45,159 |
Westland | $45,535 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Ann Arbor, MI | 1,270 | $54,670 | $26.28 | $68,160 | $37,280 |
Battle Creek, MI | 650 | $55,480 | $26.67 | $67,220 | $38,440 |
Bay City, MI | 450 | $54,790 | $26.34 | $65,890 | $36,590 |
Detroit-Warren-Dearborn, MI | 26,060 | $54,330 | $26.12 | $70,500 | $36,250 |
Flint, MI | 1,330 | $48,940 | $23.53 | $62,270 | $35,220 |
Grand Rapids-Wyoming, MI | 9,380 | $52,240 | $25.11 | $64,200 | $37,490 |
Jackson, MI | 720 | $52,220 | $25.11 | $65,320 | $36,460 |
Kalamazoo-Portage, MI | 1,730 | $51,910 | $24.96 | $68,350 | $36,570 |
Lansing-East Lansing, MI | 2,190 | $52,790 | $25.38 | $69,550 | $37,350 |
Midland, MI | 400 | $52,570 | $25.27 | $62,330 | $37,580 |
Monroe, MI | 800 | $51,970 | $24.98 | $63,300 | $36,340 |
Muskegon, MI | 640 | $51,390 | $24.71 | $71,580 | $36,620 |
Niles-Benton Harbor, MI | 390 | $51,620 | $24.82 | $63,200 | $36,870 |
Saginaw, MI | 1,040 | $50,200 | $24.14 | $65,000 | $35,930 |
* Employment conditions in your area may vary.